LT1634
PRODUCTIONMicropower Precision Shunt Voltage Reference
- Part Models
- 45
- 1ku List Price
- Starting From $3.05
Part Details
- Initial Voltage Accuracy: 0.05%
- Low Operating Current: 10μA
- Low Drift: 10ppm/°C Max
- Less Than 1Ω Dynamic Impedance
- Both Commercial and Industrial Temperature Range Parts Are Available
- Available in 1.25V, 2.5V, 4.096V and 5V in SO-8 and TO-92 Packages
- 1.25V and 2.5V Available in MSOP Package
The LT1634 is a micropower, precision, shunt voltage reference. The bandgap reference uses trimmed precision thin film resistors to achieve 0.05% initial voltage accuracy.Improved curvature correction technique guarantees 10ppm/°C maximum temperature drift. Advances in design, processing and packaging techniques guarantee 10µA operation and low temperature cycling hysteresis.The LT1634 does not require an output compensation capacitor, but is stable with capacitive loads. Low dynamic impedance makes the LT1634 reference easy to use from unregulated supplies.
The LT1634 reference can be used as a high performance upgrade to the LM185/LM385, LT1004 and LT1034 where lower power and guaranteed temperature drift is required.
Applications
- Portable Meters
- Precision Regulators
- A/D and D/A Converters
- Calibrators
Documentation
Data Sheet 1
Reliability Data 1
Application Note 1
Design Note 1
Technical Articles 6
ADI has always placed the highest emphasis on delivering products that meet the maximum levels of quality and reliability. We achieve this by incorporating quality and reliability checks in every scope of product and process design, and in the manufacturing process as well. "Zero defects" for shipped products is always our goal. View our quality and reliability program and certifications for more information.
Part Models | Product Lifecycle | PCN |
---|---|---|
Oct 8, 2024 - 24_0236 Migrating Bottom Trace Code Marking to Top Side Laser Marking for SOIC_N Package |
||
LT1634ACS8-1.25#PBF | PRODUCTION | |
LT1634ACS8-1.25#TRPBF | PRODUCTION | |
LT1634ACS8-2.5#PBF | PRODUCTION | |
LT1634ACS8-2.5#TRPBF | PRODUCTION | |
LT1634ACS8-4.096#PBF | PRODUCTION | |
LT1634ACS8-4.096#TRPBF | PRODUCTION | |
LT1634ACS8-5#PBF | PRODUCTION | |
LT1634ACS8-5#TRPBF | PRODUCTION | |
LT1634AIS8-1.25#PBF | PRODUCTION | |
LT1634AIS8-1.25#TRPBF | PRODUCTION | |
LT1634AIS8-2.5#PBF | PRODUCTION | |
LT1634AIS8-2.5#TRPBF | PRODUCTION | |
LT1634AIS8-4.096#PBF | PRODUCTION | |
LT1634AIS8-4.096#TRPBF | PRODUCTION | |
LT1634AIS8-5#PBF | PRODUCTION | |
LT1634AIS8-5#TRPBF | PRODUCTION | |
LT1634BCS8-1.25#PBF | PRODUCTION | |
LT1634BCS8-1.25#TRPBF | PRODUCTION | |
LT1634BCS8-2.5#PBF | PRODUCTION | |
LT1634BCS8-2.5#TRPBF | PRODUCTION | |
LT1634BCS8-4.096#PBF | PRODUCTION | |
LT1634BCS8-4.096#TRPBF | PRODUCTION | |
LT1634BCS8-5#PBF | PRODUCTION | |
LT1634BCS8-5#TRPBF | PRODUCTION | |
LT1634BIS8-1.25#PBF | PRODUCTION | |
LT1634BIS8-1.25#TRPBF | PRODUCTION | |
LT1634BIS8-2.5#PBF | PRODUCTION | |
LT1634BIS8-2.5#TRPBF | PRODUCTION | |
LT1634BIS8-4.096#PBF | PRODUCTION | |
LT1634BIS8-4.096#TRPBF | PRODUCTION | |
LT1634BIS8-5#PBF | PRODUCTION | |
LT1634BIS8-5#TRPBF | PRODUCTION | |
Jun 11, 2021 - 21_0060 Laser Top Mark for 8SOICN Assembled in ADPG, UTL and CRM |
||
LT1634ACS8-1.25#PBF | PRODUCTION | |
LT1634ACS8-1.25#TRPBF | PRODUCTION | |
LT1634ACS8-2.5#PBF | PRODUCTION | |
LT1634ACS8-2.5#TRPBF | PRODUCTION | |
LT1634ACS8-4.096#PBF | PRODUCTION | |
LT1634ACS8-4.096#TRPBF | PRODUCTION | |
LT1634ACS8-5#PBF | PRODUCTION | |
LT1634ACS8-5#TRPBF | PRODUCTION | |
LT1634AIS8-1.25#PBF | PRODUCTION | |
LT1634AIS8-1.25#TRPBF | PRODUCTION | |
LT1634AIS8-2.5#PBF | PRODUCTION | |
LT1634AIS8-2.5#TRPBF | PRODUCTION | |
LT1634AIS8-4.096#PBF | PRODUCTION | |
LT1634AIS8-4.096#TRPBF | PRODUCTION | |
LT1634AIS8-5#PBF | PRODUCTION | |
LT1634AIS8-5#TRPBF | PRODUCTION | |
LT1634BCS8-1.25#PBF | PRODUCTION | |
LT1634BCS8-1.25#TRPBF | PRODUCTION | |
LT1634BCS8-2.5#PBF | PRODUCTION | |
LT1634BCS8-2.5#TRPBF | PRODUCTION | |
LT1634BCS8-4.096#PBF | PRODUCTION | |
LT1634BCS8-4.096#TRPBF | PRODUCTION | |
LT1634BCS8-5#PBF | PRODUCTION | |
LT1634BCS8-5#TRPBF | PRODUCTION | |
LT1634BIS8-1.25#PBF | PRODUCTION | |
LT1634BIS8-1.25#TRPBF | PRODUCTION | |
LT1634BIS8-2.5#PBF | PRODUCTION | |
LT1634BIS8-2.5#TRPBF | PRODUCTION | |
LT1634BIS8-4.096#PBF | PRODUCTION | |
LT1634BIS8-4.096#TRPBF | PRODUCTION | |
LT1634BIS8-5#PBF | PRODUCTION | |
LT1634BIS8-5#TRPBF | PRODUCTION | |
Oct 11, 2022 - 22_0244 Epoxy Change from Henkel 8290 to 8290A for MSOP Package |
||
LT1634BCMS8-1.25#PBF | PRODUCTION | |
LT1634BCMS8-1.25#TRPBF | PRODUCTION | |
LT1634BCMS8-2.5#PBF | PRODUCTION | |
LT1634BCMS8-2.5#TRPBF | PRODUCTION | |
Feb 3, 2020 - 20_0128 Laser Top Mark for 8 Lead MSOP Packages Assembled in ADPG and UTAC |
||
LT1634BCMS8-1.25#PBF | PRODUCTION | |
LT1634BCMS8-1.25#TRPBF | PRODUCTION | |
LT1634BCMS8-2.5#PBF | PRODUCTION | |
LT1634BCMS8-2.5#TRPBF | PRODUCTION | |
Feb 20, 2022 - 22_0014 Final Packaging Changes for TO-92, TO-5 and TO-46 |
||
LT1634CCZ-1.25#PBF | PRODUCTION | |
LT1634CCZ-2.5#PBF | PRODUCTION | |
LT1634CCZ-4.096#PBF | PRODUCTION | |
LT1634CCZ-5#PBF | PRODUCTION | |
Mar 6, 2022 - 22_0014 Final Packaging Changes for TO-92, TO-5 and TO-46 |
||
LT1634CCZ-1.25#TRPBF | PRODUCTION | |
LT1634CCZ-2.5#TRPBF | PRODUCTION | |
LT1634CCZ-4.096#TRPBF | PRODUCTION | |
LT1634CCZ-5#TRPBF | PRODUCTION |
This is the most up-to-date revision of the Data Sheet.
Tools & Simulations
LTspice 3
- LTC3625/LT1784/LT1634 Demo Circuit - Solar Powered SCAP Charger with MPPT
- LT1028/LT1055/LT1634 Demo Circuit - Super Low Distortion Variable Sine Wave Oscillator
- LT1634 - Voltage References
Models for the following parts are available in LTspice:
- LT1634-1.25
- LT1634-2.5
- LT1634-4.096
- LT1634-5
LTspice® is a powerful, fast and free simulation software, schematic capture and waveform viewer with enhancements and models for improving the simulation of analog circuits.